Nutritional information
| Customisation | Kcal | Carbs | Protein | Fat | Fibre |
|---|---|---|---|---|---|
| Original | 355 | 21 | 29 | 16 | 7 |
| Low Carb | 356 | 21 | 28 | 16 | 8 |
| High Carb | 682 | 71 | 50 | 17 | 24 |
| High Protein | 484 | 21 | 55 | 19 | 7 |
| Keto | 425 | 18 | 27 | 26 | 7 |
| High Protein + Low Carb | 485 | 21 | 54 | 19 | 8 |
| High Protein + High Carb | 811 | 71 | 76 | 20 | 24 |
| Paleo | 330 | 21 | 25 | 15 | 4 |
| Customisation | Kcal | Carbs | Protein | Fat | Fibre |
|---|---|---|---|---|---|
| Original | 507 | 30 | 42 | 22 | 11 |
| Low Carb | 490 | 27 | 40 | 22 | 10 |
| High Carb | 834 | 80 | 63 | 23 | 28 |
| High Protein | 636 | 30 | 68 | 25 | 11 |
| Keto | 541 | 21 | 37 | 32 | 9 |
| High Protein + Low Carb | 619 | 27 | 66 | 25 | 10 |
| High Protein + High Carb | 963 | 80 | 89 | 26 | 28 |
| Paleo | 472 | 30 | 36 | 22 | 6 |
| Customisation | Kcal | Carbs | Protein | Fat | Fibre |
|---|---|---|---|---|---|
| Original | 702 | 45 | 57 | 29 | 16 |
| Low Carb | 652 | 37 | 53 | 29 | 14 |
| High Carb | 1029 | 95 | 78 | 30 | 33 |
| High Protein | 831 | 45 | 83 | 32 | 16 |
| Keto | 671 | 26 | 48 | 39 | 11 |
| High Protein + Low Carb | 781 | 37 | 79 | 32 | 14 |
| High Protein + High Carb | 1158 | 95 | 104 | 33 | 33 |
| Paleo | 649 | 45 | 48 | 29 | 9 |
Adding extras: veggies +86 kcal (13 C · 4 P · 1 F · 6 g fibre) · protein +129 kcal (0 C · 26 P · 3 F · 0 g fibre) · carbs +327 kcal (50 C · 21 P · 1 F · 17 g fibre)
Allergens
This product contains the following allergens:
Peanuts
Soy
For more information please visit our F.A.Q section
Subscribe to recieve our weekly menu and other promotions and updates.