Nutritional information
| Customisation | Kcal | Carbs | Protein | Fat | Fibre |
|---|---|---|---|---|---|
| Original | 337 | 37 | 25 | 9 | 4 |
| Low Carb | 341 | 37 | 25 | 9 | 6 |
| High Carb | 571 | 87 | 30 | 10 | 6 |
| High Protein | 497 | 37 | 50 | 16 | 4 |
| Keto | 406 | 31 | 24 | 19 | 6 |
| High Protein + Low Carb | 501 | 37 | 50 | 16 | 6 |
| High Protein + High Carb | 731 | 87 | 55 | 17 | 6 |
| Paleo | 336 | 37 | 25 | 9 | 5 |
| Customisation | Kcal | Carbs | Protein | Fat | Fibre |
|---|---|---|---|---|---|
| Original | 481 | 52 | 35 | 13 | 5 |
| Low Carb | 462 | 48 | 35 | 13 | 7 |
| High Carb | 715 | 102 | 40 | 14 | 7 |
| High Protein | 641 | 52 | 60 | 20 | 5 |
| Keto | 503 | 37 | 34 | 23 | 8 |
| High Protein + Low Carb | 622 | 48 | 60 | 20 | 7 |
| High Protein + High Carb | 875 | 102 | 65 | 21 | 7 |
| Paleo | 480 | 52 | 35 | 13 | 7 |
| Customisation | Kcal | Carbs | Protein | Fat | Fibre |
|---|---|---|---|---|---|
| Original | 676 | 75 | 48 | 19 | 8 |
| Low Carb | 622 | 62 | 47 | 18 | 9 |
| High Carb | 910 | 125 | 53 | 20 | 10 |
| High Protein | 836 | 75 | 73 | 26 | 8 |
| Keto | 627 | 44 | 45 | 28 | 9 |
| High Protein + Low Carb | 782 | 62 | 72 | 25 | 9 |
| High Protein + High Carb | 1070 | 125 | 78 | 27 | 10 |
| Paleo | 674 | 75 | 48 | 18 | 10 |
Adding extras: veggies +119 kcal (24 C · 2 P · 0 F · 5 g fibre) · protein +160 kcal (0 C · 25 P · 7 F · 0 g fibre) · carbs +234 kcal (50 C · 5 P · 1 F · 2 g fibre)
Allergens
This product contains the following allergens:
Dairy
For more information please visit our F.A.Q section
Subscribe to recieve our weekly menu and other promotions and updates.