Nutritional information
| Customisation | Kcal | Carbs | Protein | Fat | Fibre |
|---|---|---|---|---|---|
| Original | 497 | 33 | 26 | 27 | 6 |
| Low Carb | 478 | 27 | 27 | 28 | 7 |
| High Carb | 739 | 83 | 32 | 27 | 12 |
| High Protein | 691 | 33 | 49 | 38 | 6 |
| Keto | 529 | 18 | 26 | 38 | 7 |
| High Protein + Low Carb | 672 | 27 | 50 | 39 | 7 |
| High Protein + High Carb | 933 | 83 | 55 | 38 | 12 |
| Paleo | 497 | 33 | 26 | 27 | 6 |
| Customisation | Kcal | Carbs | Protein | Fat | Fibre |
|---|---|---|---|---|---|
| Original | 672 | 47 | 38 | 35 | 9 |
| Low Carb | 627 | 36 | 37 | 35 | 9 |
| High Carb | 914 | 97 | 44 | 35 | 15 |
| High Protein | 866 | 47 | 61 | 46 | 9 |
| Keto | 654 | 22 | 36 | 45 | 8 |
| High Protein + Low Carb | 821 | 36 | 60 | 46 | 9 |
| High Protein + High Carb | 1108 | 97 | 67 | 46 | 15 |
| Paleo | 672 | 47 | 38 | 35 | 9 |
| Customisation | Kcal | Carbs | Protein | Fat | Fibre |
|---|---|---|---|---|---|
| Original | 876 | 62 | 51 | 45 | 12 |
| Low Carb | 810 | 46 | 50 | 45 | 12 |
| High Carb | 1118 | 112 | 57 | 45 | 18 |
| High Protein | 1070 | 62 | 74 | 56 | 12 |
| Keto | 814 | 27 | 48 | 55 | 10 |
| High Protein + Low Carb | 1004 | 46 | 73 | 56 | 12 |
| High Protein + High Carb | 1312 | 112 | 80 | 56 | 18 |
| Paleo | 876 | 62 | 51 | 45 | 12 |
Adding extras: veggies +76 kcal (11 C · 4 P · 1 F · 5 g fibre) · protein +194 kcal (0 C · 23 P · 11 F · 0 g fibre) · carbs +242 kcal (50 C · 6 P · 0 F · 6 g fibre)
Allergens
This product contains the following allergens:
Dairy
For more information please visit our F.A.Q section
Subscribe to recieve our weekly menu and other promotions and updates.