Nutritional information
| Customisation | Kcal | Carbs | Protein | Fat | Fibre |
|---|---|---|---|---|---|
| Original | 383 | 34 | 26 | 15 | 4 |
| Low Carb | 353 | 26 | 25 | 15 | 6 |
| High Carb | 632 | 84 | 35 | 16 | 6 |
| High Protein | 512 | 34 | 52 | 18 | 4 |
| Keto | 396 | 16 | 23 | 25 | 7 |
| High Protein + Low Carb | 482 | 26 | 51 | 18 | 6 |
| High Protein + High Carb | 761 | 84 | 61 | 19 | 6 |
| Paleo | 374 | 34 | 24 | 15 | 6 |
| Customisation | Kcal | Carbs | Protein | Fat | Fibre |
|---|---|---|---|---|---|
| Original | 509 | 48 | 37 | 17 | 6 |
| Low Carb | 452 | 36 | 35 | 17 | 8 |
| High Carb | 758 | 98 | 46 | 18 | 8 |
| High Protein | 638 | 48 | 63 | 20 | 6 |
| Keto | 469 | 20 | 33 | 27 | 8 |
| High Protein + Low Carb | 581 | 36 | 61 | 20 | 8 |
| High Protein + High Carb | 887 | 98 | 72 | 21 | 8 |
| Paleo | 496 | 48 | 34 | 17 | 8 |
| Customisation | Kcal | Carbs | Protein | Fat | Fibre |
|---|---|---|---|---|---|
| Original | 660 | 67 | 50 | 20 | 9 |
| Low Carb | 568 | 47 | 47 | 19 | 10 |
| High Carb | 909 | 117 | 59 | 21 | 11 |
| High Protein | 789 | 67 | 76 | 23 | 9 |
| Keto | 550 | 25 | 43 | 29 | 10 |
| High Protein + Low Carb | 697 | 47 | 73 | 22 | 10 |
| High Protein + High Carb | 1038 | 117 | 85 | 24 | 11 |
| Paleo | 643 | 67 | 46 | 19 | 12 |
Adding extras: veggies +63 kcal (10 C · 2 P · 1 F · 4 g fibre) · protein +129 kcal (0 C · 26 P · 3 F · 0 g fibre) · carbs +249 kcal (50 C · 9 P · 1 F · 2 g fibre)
Allergens
This product contains the following allergens:
Gluten
Dairy
For more information please visit our F.A.Q section
Subscribe to recieve our weekly menu and other promotions and updates.