Nutritional information
| Customisation | Kcal | Carbs | Protein | Fat | Fibre |
|---|---|---|---|---|---|
| Original | 322 | 27 | 28 | 11 | 3 |
| Low Carb | 295 | 19 | 28 | 11 | 4 |
| High Carb | 575 | 77 | 37 | 12 | 5 |
| High Protein | 482 | 27 | 53 | 18 | 3 |
| Keto | 343 | 9 | 27 | 21 | 5 |
| High Protein + Low Carb | 455 | 19 | 53 | 18 | 4 |
| High Protein + High Carb | 735 | 77 | 62 | 19 | 5 |
| Paleo | 312 | 27 | 26 | 10 | 4 |
| Customisation | Kcal | Carbs | Protein | Fat | Fibre |
|---|---|---|---|---|---|
| Original | 460 | 38 | 39 | 16 | 4 |
| Low Carb | 409 | 25 | 39 | 16 | 6 |
| High Carb | 713 | 88 | 48 | 17 | 6 |
| High Protein | 620 | 38 | 64 | 23 | 4 |
| Keto | 431 | 11 | 37 | 25 | 6 |
| High Protein + Low Carb | 569 | 25 | 64 | 23 | 6 |
| High Protein + High Carb | 873 | 88 | 73 | 24 | 6 |
| Paleo | 446 | 38 | 36 | 15 | 6 |
| Customisation | Kcal | Carbs | Protein | Fat | Fibre |
|---|---|---|---|---|---|
| Original | 658 | 56 | 54 | 23 | 6 |
| Low Carb | 570 | 35 | 53 | 23 | 7 |
| High Carb | 911 | 106 | 63 | 24 | 8 |
| High Protein | 818 | 56 | 79 | 30 | 6 |
| Keto | 555 | 13 | 50 | 32 | 7 |
| High Protein + Low Carb | 730 | 35 | 78 | 30 | 7 |
| High Protein + High Carb | 1071 | 106 | 88 | 31 | 8 |
| Paleo | 638 | 56 | 50 | 22 | 9 |
Adding extras: veggies +62 kcal (7 C · 5 P · 1 F · 4 g fibre) · protein +160 kcal (0 C · 25 P · 7 F · 0 g fibre) · carbs +253 kcal (50 C · 9 P · 1 F · 2 g fibre)
Allergens
This product contains the following allergens:
Gluten
Dairy
Sulphites
For more information please visit our F.A.Q section
Subscribe to recieve our weekly menu and other promotions and updates.