Nutritional information
| Customisation | Kcal | Carbs | Protein | Fat | Fibre |
|---|---|---|---|---|---|
| Original | 318 | 27 | 28 | 8 | 9 |
| Low Carb | 305 | 27 | 27 | 8 | 8 |
| High Carb | 662 | 77 | 49 | 9 | 28 |
| High Protein | 455 | 27 | 54 | 11 | 9 |
| Keto | 355 | 22 | 24 | 18 | 6 |
| High Protein + Low Carb | 442 | 27 | 53 | 11 | 8 |
| High Protein + High Carb | 799 | 77 | 75 | 12 | 28 |
| Paleo | 275 | 27 | 23 | 7 | 5 |
| Customisation | Kcal | Carbs | Protein | Fat | Fibre |
|---|---|---|---|---|---|
| Original | 454 | 38 | 40 | 11 | 13 |
| Low Carb | 414 | 34 | 37 | 11 | 11 |
| High Carb | 798 | 88 | 61 | 12 | 32 |
| High Protein | 591 | 38 | 66 | 14 | 13 |
| Keto | 438 | 26 | 33 | 21 | 7 |
| High Protein + Low Carb | 551 | 34 | 63 | 14 | 11 |
| High Protein + High Carb | 935 | 88 | 87 | 15 | 32 |
| Paleo | 393 | 38 | 33 | 11 | 7 |
| Customisation | Kcal | Carbs | Protein | Fat | Fibre |
|---|---|---|---|---|---|
| Original | 640 | 54 | 54 | 17 | 18 |
| Low Carb | 568 | 45 | 49 | 17 | 14 |
| High Carb | 984 | 104 | 75 | 18 | 37 |
| High Protein | 777 | 54 | 80 | 20 | 18 |
| Keto | 559 | 31 | 43 | 27 | 8 |
| High Protein + Low Carb | 705 | 45 | 75 | 20 | 14 |
| High Protein + High Carb | 1121 | 104 | 101 | 21 | 37 |
| Paleo | 561 | 54 | 44 | 17 | 10 |
Adding extras: veggies +98 kcal (18 C · 4 P · 1 F · 5 g fibre) · protein +137 kcal (0 C · 26 P · 3 F · 0 g fibre) · carbs +344 kcal (50 C · 21 P · 1 F · 19 g fibre)
Allergens
This product contains the following allergens:
Celery
For more information please visit our F.A.Q section
Subscribe to recieve our weekly menu and other promotions and updates.