Nutritional information
| Customisation | Kcal | Carbs | Protein | Fat | Fibre |
|---|---|---|---|---|---|
| Original | 292 | 27 | 20 | 11 | 2 |
| Low Carb | 268 | 21 | 19 | 11 | 4 |
| High Carb | 529 | 77 | 26 | 12 | 4 |
| High Protein | 368 | 27 | 37 | 12 | 2 |
| Keto | 319 | 12 | 19 | 21 | 5 |
| High Protein + Low Carb | 344 | 21 | 36 | 12 | 4 |
| High Protein + High Carb | 605 | 77 | 43 | 13 | 4 |
| Paleo | 289 | 27 | 19 | 11 | 4 |
| Customisation | Kcal | Carbs | Protein | Fat | Fibre |
|---|---|---|---|---|---|
| Original | 417 | 39 | 28 | 16 | 3 |
| Low Carb | 370 | 28 | 27 | 16 | 5 |
| High Carb | 654 | 89 | 34 | 17 | 5 |
| High Protein | 493 | 39 | 45 | 17 | 3 |
| Keto | 398 | 14 | 26 | 26 | 5 |
| High Protein + Low Carb | 446 | 28 | 44 | 17 | 5 |
| High Protein + High Carb | 730 | 89 | 51 | 18 | 5 |
| Paleo | 413 | 39 | 27 | 15 | 5 |
| Customisation | Kcal | Carbs | Protein | Fat | Fibre |
|---|---|---|---|---|---|
| Original | 583 | 53 | 38 | 23 | 5 |
| Low Carb | 510 | 36 | 36 | 23 | 6 |
| High Carb | 820 | 103 | 44 | 24 | 7 |
| High Protein | 659 | 53 | 55 | 24 | 5 |
| Keto | 513 | 17 | 34 | 33 | 6 |
| High Protein + Low Carb | 586 | 36 | 53 | 24 | 6 |
| High Protein + High Carb | 896 | 103 | 61 | 25 | 7 |
| Paleo | 578 | 53 | 36 | 23 | 7 |
Adding extras: veggies +61 kcal (9 C · 3 P · 0 F · 5 g fibre) · protein +76 kcal (0 C · 17 P · 1 F · 0 g fibre) · carbs +237 kcal (50 C · 6 P · 1 F · 2 g fibre)
Allergens
This product contains the following allergens:
Eggs
Fish
Gluten
Sesame
Soy
For more information please visit our F.A.Q section
Subscribe to recieve our weekly menu and other promotions and updates.