Nutritional information
| Customisation | Kcal | Carbs | Protein | Fat |
|---|---|---|---|---|
| Original | 460 | 38 | 27 | 22 |
| Low Carb | 406 | 27 | 25 | 22 |
| High Carb | 532 | 53 | 29 | 22 |
| High Protein | 636 | 38 | 50 | 31 |
| Keto | 441 | 16 | 23 | 31 |
| High Protein + Low Carb | 582 | 27 | 48 | 31 |
| High Protein + High Carb | 708 | 53 | 52 | 31 |
| Paleo | 460 | 38 | 27 | 22 |
| Customisation | Kcal | Carbs | Protein | Fat |
|---|---|---|---|---|
| Original | 600 | 53 | 36 | 26 |
| Low Carb | 521 | 36 | 34 | 26 |
| High Carb | 672 | 68 | 38 | 26 |
| High Protein | 776 | 53 | 59 | 35 |
| Keto | 531 | 20 | 32 | 36 |
| High Protein + Low Carb | 697 | 36 | 57 | 35 |
| High Protein + High Carb | 848 | 68 | 61 | 35 |
| Paleo | 600 | 53 | 36 | 26 |
| Customisation | Kcal | Carbs | Protein | Fat |
|---|---|---|---|---|
| Original | 805 | 67 | 48 | 37 |
| Low Carb | 704 | 45 | 45 | 37 |
| High Carb | 877 | 82 | 50 | 37 |
| High Protein | 981 | 67 | 71 | 46 |
| Keto | 691 | 24 | 42 | 47 |
| High Protein + Low Carb | 880 | 45 | 68 | 46 |
| High Protein + High Carb | 1053 | 82 | 73 | 46 |
| Paleo | 805 | 67 | 48 | 37 |
Adding extras: veggies +68 kcal (14 C · 2 P · 1 F) · protein +176 kcal (0 C · 23 P · 9 F) · carbs +72 kcal (15 C · 2 P · 0 F)
Allergens
This product contains the following allergens:
Sesame
Soy
For more information please visit our F.A.Q section
Subscribe to recieve our weekly menu and other promotions and updates.