Nutritional information
| Customisation | Kcal | Carbs | Protein | Fat | Fibre |
|---|---|---|---|---|---|
| Original | 350 | 26 | 24 | 16 | 3 |
| Low Carb | 343 | 20 | 24 | 17 | 6 |
| High Carb | 667 | 76 | 33 | 24 | 5 |
| High Protein | 479 | 26 | 50 | 19 | 3 |
| Keto | 398 | 12 | 23 | 27 | 6 |
| High Protein + Low Carb | 472 | 20 | 50 | 20 | 6 |
| High Protein + High Carb | 796 | 76 | 59 | 27 | 5 |
| Paleo | 316 | 26 | 22 | 13 | 4 |
| Customisation | Kcal | Carbs | Protein | Fat | Fibre |
|---|---|---|---|---|---|
| Original | 500 | 37 | 35 | 23 | 5 |
| Low Carb | 466 | 27 | 34 | 23 | 7 |
| High Carb | 817 | 87 | 44 | 31 | 7 |
| High Protein | 629 | 37 | 61 | 26 | 5 |
| Keto | 494 | 15 | 32 | 33 | 7 |
| High Protein + Low Carb | 595 | 27 | 60 | 26 | 7 |
| High Protein + High Carb | 946 | 87 | 70 | 34 | 7 |
| Paleo | 451 | 37 | 32 | 18 | 6 |
| Customisation | Kcal | Carbs | Protein | Fat | Fibre |
|---|---|---|---|---|---|
| Original | 637 | 41 | 45 | 31 | 7 |
| Low Carb | 603 | 31 | 44 | 32 | 9 |
| High Carb | 954 | 91 | 54 | 39 | 9 |
| High Protein | 766 | 41 | 71 | 34 | 7 |
| Keto | 631 | 19 | 42 | 41 | 9 |
| High Protein + Low Carb | 732 | 31 | 70 | 35 | 9 |
| High Protein + High Carb | 1083 | 91 | 80 | 42 | 9 |
| Paleo | 588 | 41 | 42 | 26 | 8 |
Adding extras: veggies +114 kcal (8 C · 3 P · 6 F · 5 g fibre) · protein +129 kcal (0 C · 26 P · 3 F · 0 g fibre) · carbs +317 kcal (50 C · 9 P · 8 F · 2 g fibre)
Allergens
This product contains the following allergens:
Gluten
Dairy
Mustard
For more information please visit our F.A.Q section
Subscribe to recieve our weekly menu and other promotions and updates.