Nutritional information
| Customisation | Kcal | Carbs | Protein | Fat | Fibre |
|---|---|---|---|---|---|
| Original | 411 | 27 | 32 | 19 | 3 |
| Low Carb | 387 | 20 | 33 | 19 | 4 |
| High Carb | 660 | 77 | 41 | 20 | 5 |
| High Protein | 578 | 28 | 55 | 27 | 3 |
| Keto | 437 | 10 | 32 | 29 | 4 |
| High Protein + Low Carb | 554 | 21 | 56 | 27 | 4 |
| High Protein + High Carb | 827 | 78 | 64 | 28 | 5 |
| Paleo | 404 | 27 | 30 | 18 | 4 |
| Customisation | Kcal | Carbs | Protein | Fat | Fibre |
|---|---|---|---|---|---|
| Original | 588 | 39 | 46 | 27 | 4 |
| Low Carb | 539 | 26 | 46 | 27 | 5 |
| High Carb | 837 | 89 | 55 | 28 | 6 |
| High Protein | 755 | 40 | 69 | 35 | 4 |
| Keto | 565 | 12 | 44 | 36 | 5 |
| High Protein + Low Carb | 706 | 27 | 69 | 35 | 5 |
| High Protein + High Carb | 1004 | 90 | 78 | 36 | 6 |
| Paleo | 577 | 39 | 44 | 26 | 6 |
| Customisation | Kcal | Carbs | Protein | Fat | Fibre |
|---|---|---|---|---|---|
| Original | 814 | 56 | 63 | 36 | 5 |
| Low Carb | 730 | 37 | 61 | 36 | 6 |
| High Carb | 1063 | 106 | 72 | 37 | 7 |
| High Protein | 981 | 57 | 86 | 44 | 5 |
| Keto | 720 | 15 | 58 | 46 | 6 |
| High Protein + Low Carb | 897 | 38 | 84 | 44 | 6 |
| High Protein + High Carb | 1230 | 107 | 95 | 45 | 7 |
| Paleo | 797 | 56 | 59 | 36 | 8 |
Adding extras: veggies +62 kcal (7 C · 5 P · 1 F · 4 g fibre) · protein +167 kcal (1 C · 23 P · 8 F · 0 g fibre) · carbs +249 kcal (50 C · 9 P · 1 F · 2 g fibre)
Allergens
This product contains the following allergens:
Gluten
Dairy
Sulphites
For more information please visit our F.A.Q section
Subscribe to recieve our weekly menu and other promotions and updates.