Nutritional information
| Customisation | Kcal | Carbs | Protein | Fat | Fibre |
|---|---|---|---|---|---|
| Original | 320 | 31 | 21 | 12 | 3 |
| Low Carb | 306 | 25 | 22 | 12 | 5 |
| High Carb | 543 | 81 | 25 | 12 | 4 |
| High Protein | 514 | 31 | 44 | 23 | 3 |
| Keto | 361 | 16 | 21 | 22 | 6 |
| High Protein + Low Carb | 500 | 25 | 45 | 23 | 5 |
| High Protein + High Carb | 737 | 81 | 48 | 23 | 4 |
| Paleo | 324 | 31 | 21 | 12 | 5 |
| Customisation | Kcal | Carbs | Protein | Fat | Fibre |
|---|---|---|---|---|---|
| Original | 457 | 45 | 30 | 17 | 4 |
| Low Carb | 419 | 33 | 30 | 17 | 6 |
| High Carb | 680 | 95 | 34 | 17 | 5 |
| High Protein | 651 | 45 | 53 | 28 | 4 |
| Keto | 451 | 19 | 29 | 27 | 7 |
| High Protein + Low Carb | 613 | 33 | 53 | 28 | 6 |
| High Protein + High Carb | 874 | 95 | 57 | 28 | 5 |
| Paleo | 463 | 45 | 30 | 17 | 7 |
| Customisation | Kcal | Carbs | Protein | Fat | Fibre |
|---|---|---|---|---|---|
| Original | 635 | 65 | 40 | 23 | 6 |
| Low Carb | 562 | 46 | 40 | 23 | 8 |
| High Carb | 858 | 115 | 44 | 23 | 7 |
| High Protein | 829 | 65 | 63 | 34 | 6 |
| Keto | 559 | 23 | 39 | 33 | 9 |
| High Protein + Low Carb | 756 | 46 | 63 | 34 | 8 |
| High Protein + High Carb | 1052 | 115 | 67 | 34 | 7 |
| Paleo | 644 | 65 | 41 | 22 | 10 |
Adding extras: veggies +80 kcal (13 C · 4 P · 1 F · 5 g fibre) · protein +194 kcal (0 C · 23 P · 11 F · 0 g fibre) · carbs +223 kcal (50 C · 4 P · 0 F · 1 g fibre)
Allergens
This product does not contain any allergens
For more information please visit our F.A.Q section
Subscribe to recieve our weekly menu and other promotions and updates.