Nutritional information
| Customisation | Kcal | Carbs | Protein | Fat | Fibre |
|---|---|---|---|---|---|
| Original | 378 | 29 | 28 | 15 | 7 |
| Low Carb | 360 | 27 | 27 | 14 | 9 |
| High Carb | 687 | 79 | 40 | 20 | 13 |
| High Protein | 507 | 29 | 54 | 18 | 7 |
| Keto | 411 | 20 | 25 | 23 | 9 |
| High Protein + Low Carb | 489 | 27 | 53 | 17 | 9 |
| High Protein + High Carb | 816 | 79 | 66 | 23 | 13 |
| Paleo | 347 | 29 | 25 | 13 | 6 |
| Customisation | Kcal | Carbs | Protein | Fat | Fibre |
|---|---|---|---|---|---|
| Original | 540 | 42 | 40 | 21 | 10 |
| Low Carb | 496 | 35 | 38 | 20 | 11 |
| High Carb | 849 | 92 | 52 | 26 | 16 |
| High Protein | 669 | 42 | 66 | 24 | 10 |
| Keto | 520 | 24 | 35 | 29 | 11 |
| High Protein + Low Carb | 625 | 35 | 64 | 23 | 11 |
| High Protein + High Carb | 978 | 92 | 78 | 29 | 16 |
| Paleo | 496 | 42 | 36 | 19 | 9 |
| Customisation | Kcal | Carbs | Protein | Fat | Fibre |
|---|---|---|---|---|---|
| Original | 837 | 69 | 57 | 34 | 15 |
| Low Carb | 731 | 52 | 53 | 31 | 16 |
| High Carb | 1146 | 119 | 69 | 39 | 21 |
| High Protein | 966 | 69 | 83 | 37 | 15 |
| Keto | 694 | 32 | 48 | 39 | 14 |
| High Protein + Low Carb | 860 | 52 | 79 | 34 | 16 |
| High Protein + High Carb | 1275 | 119 | 95 | 42 | 21 |
| Paleo | 762 | 69 | 50 | 29 | 14 |
Adding extras: veggies +88 kcal (15 C · 3 P · 1 F · 6 g fibre) · protein +129 kcal (0 C · 26 P · 3 F · 0 g fibre) · carbs +309 kcal (50 C · 12 P · 5 F · 6 g fibre)
Allergens
This product contains the following allergens:
Mustard
Nuts
Sesame
For more information please visit our F.A.Q section
Subscribe to recieve our weekly menu and other promotions and updates.