Nutritional information
| Customisation | Kcal | Carbs | Protein | Fat | Fibre |
|---|---|---|---|---|---|
| Original | 318 | 28 | 25 | 10 | 7 |
| Low Carb | 303 | 23 | 25 | 11 | 8 |
| High Carb | 557 | 78 | 30 | 10 | 16 |
| High Protein | 431 | 28 | 47 | 12 | 7 |
| Keto | 359 | 15 | 25 | 21 | 7 |
| High Protein + Low Carb | 416 | 23 | 47 | 13 | 8 |
| High Protein + High Carb | 670 | 78 | 52 | 12 | 16 |
| Paleo | 318 | 28 | 25 | 10 | 7 |
| Customisation | Kcal | Carbs | Protein | Fat | Fibre |
|---|---|---|---|---|---|
| Original | 454 | 40 | 35 | 15 | 10 |
| Low Carb | 417 | 30 | 35 | 15 | 10 |
| High Carb | 693 | 90 | 40 | 15 | 19 |
| High Protein | 567 | 40 | 57 | 17 | 10 |
| Keto | 452 | 17 | 35 | 25 | 9 |
| High Protein + Low Carb | 530 | 30 | 57 | 17 | 10 |
| High Protein + High Carb | 806 | 90 | 62 | 17 | 19 |
| Paleo | 454 | 40 | 35 | 15 | 10 |
| Customisation | Kcal | Carbs | Protein | Fat | Fibre |
|---|---|---|---|---|---|
| Original | 614 | 52 | 47 | 22 | 13 |
| Low Carb | 557 | 37 | 47 | 22 | 12 |
| High Carb | 853 | 102 | 52 | 22 | 22 |
| High Protein | 727 | 52 | 69 | 24 | 13 |
| Keto | 571 | 20 | 46 | 32 | 10 |
| High Protein + Low Carb | 670 | 37 | 69 | 24 | 12 |
| High Protein + High Carb | 966 | 102 | 74 | 24 | 22 |
| Paleo | 614 | 52 | 47 | 22 | 13 |
Adding extras: veggies +72 kcal (10 C · 3 P · 1 F · 5 g fibre) · protein +113 kcal (0 C · 22 P · 2 F · 0 g fibre) · carbs +239 kcal (50 C · 5 P · 0 F · 9 g fibre)
Allergens
This product contains the following allergens:
Dairy
For more information please visit our F.A.Q section
Subscribe to recieve our weekly menu and other promotions and updates.