Nutritional information
| Customisation | Kcal | Carbs | Protein | Fat | Fibre |
|---|---|---|---|---|---|
| Original | 364 | 32 | 25 | 14 | 4 |
| Low Carb | 346 | 26 | 25 | 15 | 6 |
| High Carb | 589 | 82 | 29 | 15 | 6 |
| High Protein | 574 | 32 | 47 | 28 | 4 |
| Keto | 399 | 17 | 24 | 25 | 7 |
| High Protein + Low Carb | 556 | 26 | 47 | 29 | 6 |
| High Protein + High Carb | 799 | 82 | 51 | 29 | 6 |
| Paleo | 368 | 32 | 25 | 14 | 6 |
| Customisation | Kcal | Carbs | Protein | Fat | Fibre |
|---|---|---|---|---|---|
| Original | 521 | 46 | 35 | 21 | 6 |
| Low Carb | 478 | 34 | 35 | 21 | 7 |
| High Carb | 746 | 96 | 39 | 22 | 8 |
| High Protein | 731 | 46 | 57 | 35 | 6 |
| Keto | 508 | 20 | 34 | 31 | 8 |
| High Protein + Low Carb | 688 | 34 | 57 | 35 | 7 |
| High Protein + High Carb | 956 | 96 | 61 | 36 | 8 |
| Paleo | 525 | 46 | 35 | 20 | 8 |
| Customisation | Kcal | Carbs | Protein | Fat | Fibre |
|---|---|---|---|---|---|
| Original | 706 | 69 | 45 | 26 | 8 |
| Low Carb | 624 | 48 | 44 | 26 | 10 |
| High Carb | 931 | 119 | 49 | 27 | 10 |
| High Protein | 916 | 69 | 67 | 40 | 8 |
| Keto | 615 | 25 | 43 | 36 | 10 |
| High Protein + Low Carb | 834 | 48 | 66 | 40 | 10 |
| High Protein + High Carb | 1141 | 119 | 71 | 41 | 10 |
| Paleo | 713 | 69 | 46 | 26 | 12 |
Adding extras: veggies +72 kcal (12 C · 3 P · 1 F · 5 g fibre) · protein +210 kcal (0 C · 22 P · 14 F · 0 g fibre) · carbs +225 kcal (50 C · 4 P · 1 F · 2 g fibre)
Allergens
This product does not contain any allergens
For more information please visit our F.A.Q section
Subscribe to recieve our weekly menu and other promotions and updates.