Nutritional information
| Customisation | Kcal | Carbs | Protein | Fat | Fibre |
|---|---|---|---|---|---|
| Original | 342 | 29 | 26 | 13 | 2 |
| Low Carb | 244 | 19 | 23 | 8 | 2 |
| High Carb | 773 | 79 | 38 | 34 | 5 |
| High Protein | 479 | 29 | 52 | 16 | 2 |
| Keto | 235 | 9 | 20 | 12 | 3 |
| High Protein + Low Carb | 381 | 19 | 49 | 11 | 2 |
| High Protein + High Carb | 910 | 79 | 64 | 37 | 5 |
| Paleo | 236 | 29 | 22 | 2 | 4 |
| Customisation | Kcal | Carbs | Protein | Fat | Fibre |
|---|---|---|---|---|---|
| Original | 489 | 42 | 37 | 19 | 3 |
| Low Carb | 343 | 26 | 33 | 11 | 3 |
| High Carb | 920 | 92 | 49 | 40 | 6 |
| High Protein | 626 | 42 | 63 | 22 | 3 |
| Keto | 285 | 10 | 29 | 13 | 3 |
| High Protein + Low Carb | 480 | 26 | 59 | 14 | 3 |
| High Protein + High Carb | 1057 | 92 | 75 | 43 | 6 |
| Paleo | 337 | 42 | 32 | 3 | 6 |
| Customisation | Kcal | Carbs | Protein | Fat | Fibre |
|---|---|---|---|---|---|
| Original | 703 | 61 | 50 | 27 | 5 |
| Low Carb | 481 | 37 | 44 | 16 | 4 |
| High Carb | 1134 | 111 | 62 | 48 | 8 |
| High Protein | 840 | 61 | 76 | 30 | 5 |
| Keto | 348 | 13 | 38 | 14 | 4 |
| High Protein + Low Carb | 618 | 37 | 70 | 19 | 4 |
| High Protein + High Carb | 1271 | 111 | 88 | 51 | 8 |
| Paleo | 475 | 61 | 44 | 5 | 9 |
Adding extras: veggies +29 kcal (6 C · 1 P · 0 F · 2 g fibre) · protein +137 kcal (0 C · 26 P · 3 F · 0 g fibre) · carbs +431 kcal (50 C · 12 P · 21 F · 3 g fibre)
Allergens
This product contains the following allergens:
Eggs
Gluten
Peanuts
Sesame
Soy
For more information please visit our F.A.Q section
Subscribe to recieve our weekly menu and other promotions and updates.