Nutritional information
| Customisation | Kcal | Carbs | Protein | Fat | Fibre |
|---|---|---|---|---|---|
| Original | 335 | 28 | 25 | 13 | 3 |
| Low Carb | 316 | 23 | 24 | 13 | 6 |
| High Carb | 590 | 78 | 34 | 15 | 5 |
| High Protein | 464 | 28 | 51 | 16 | 3 |
| Keto | 369 | 15 | 23 | 22 | 7 |
| High Protein + Low Carb | 445 | 23 | 50 | 16 | 6 |
| High Protein + High Carb | 719 | 78 | 60 | 18 | 5 |
| Paleo | 324 | 28 | 23 | 12 | 5 |
| Customisation | Kcal | Carbs | Protein | Fat | Fibre |
|---|---|---|---|---|---|
| Original | 478 | 41 | 35 | 18 | 5 |
| Low Carb | 436 | 31 | 34 | 18 | 7 |
| High Carb | 733 | 91 | 44 | 20 | 7 |
| High Protein | 607 | 41 | 61 | 21 | 5 |
| Keto | 464 | 18 | 32 | 28 | 8 |
| High Protein + Low Carb | 565 | 31 | 60 | 21 | 7 |
| High Protein + High Carb | 862 | 91 | 70 | 23 | 7 |
| Paleo | 463 | 41 | 33 | 17 | 7 |
| Customisation | Kcal | Carbs | Protein | Fat | Fibre |
|---|---|---|---|---|---|
| Original | 660 | 58 | 48 | 25 | 7 |
| Low Carb | 581 | 41 | 46 | 24 | 9 |
| High Carb | 915 | 108 | 57 | 27 | 9 |
| High Protein | 789 | 58 | 74 | 28 | 7 |
| Keto | 574 | 21 | 42 | 33 | 10 |
| High Protein + Low Carb | 710 | 41 | 72 | 27 | 9 |
| High Protein + High Carb | 1044 | 108 | 83 | 30 | 9 |
| Paleo | 638 | 58 | 44 | 23 | 10 |
Adding extras: veggies +76 kcal (12 C · 3 P · 0 F · 6 g fibre) · protein +129 kcal (0 C · 26 P · 3 F · 0 g fibre) · carbs +255 kcal (50 C · 9 P · 2 F · 2 g fibre)
Allergens
This product contains the following allergens:
Gluten
For more information please visit our F.A.Q section
Subscribe to recieve our weekly menu and other promotions and updates.