Nutritional information
| Customisation | Kcal | Carbs | Protein | Fat | Fibre |
|---|---|---|---|---|---|
| Original | 389 | 41 | 28 | 12 | 4 |
| Low Carb | 367 | 35 | 27 | 12 | 6 |
| High Carb | 626 | 91 | 34 | 13 | 6 |
| High Protein | 518 | 41 | 54 | 15 | 4 |
| Keto | 408 | 25 | 26 | 21 | 6 |
| High Protein + Low Carb | 496 | 35 | 53 | 15 | 6 |
| High Protein + High Carb | 755 | 91 | 60 | 16 | 6 |
| Paleo | 386 | 41 | 27 | 11 | 6 |
| Customisation | Kcal | Carbs | Protein | Fat | Fibre |
|---|---|---|---|---|---|
| Original | 556 | 59 | 39 | 17 | 6 |
| Low Carb | 501 | 46 | 38 | 17 | 7 |
| High Carb | 793 | 109 | 45 | 18 | 8 |
| High Protein | 685 | 59 | 65 | 20 | 6 |
| Keto | 511 | 29 | 36 | 26 | 8 |
| High Protein + Low Carb | 630 | 46 | 64 | 20 | 7 |
| High Protein + High Carb | 922 | 109 | 71 | 21 | 8 |
| Paleo | 551 | 59 | 38 | 16 | 8 |
| Customisation | Kcal | Carbs | Protein | Fat | Fibre |
|---|---|---|---|---|---|
| Original | 728 | 76 | 52 | 22 | 8 |
| Low Carb | 643 | 57 | 50 | 22 | 9 |
| High Carb | 965 | 126 | 58 | 23 | 10 |
| High Protein | 857 | 76 | 78 | 25 | 8 |
| Keto | 622 | 33 | 47 | 32 | 9 |
| High Protein + Low Carb | 772 | 57 | 76 | 25 | 9 |
| High Protein + High Carb | 1094 | 126 | 84 | 26 | 10 |
| Paleo | 722 | 76 | 51 | 22 | 11 |
Adding extras: veggies +104 kcal (20 C · 3 P · 0 F · 5 g fibre) · protein +129 kcal (0 C · 26 P · 3 F · 0 g fibre) · carbs +237 kcal (50 C · 6 P · 1 F · 2 g fibre)
Allergens
This product contains the following allergens:
Dairy
Gluten
Nuts
For more information please visit our F.A.Q section
Subscribe to recieve our weekly menu and other promotions and updates.