Nutritional information
| Customisation | Kcal | Carbs | Protein | Fat | Fibre |
|---|---|---|---|---|---|
| Original | 389 | 36 | 22 | 18 | 3 |
| Low Carb | 383 | 32 | 23 | 18 | 5 |
| High Carb | 617 | 86 | 27 | 19 | 4 |
| High Protein | 613 | 36 | 42 | 34 | 3 |
| Keto | 441 | 24 | 22 | 27 | 6 |
| High Protein + Low Carb | 607 | 32 | 43 | 34 | 5 |
| High Protein + High Carb | 841 | 86 | 47 | 35 | 4 |
| Paleo | 391 | 36 | 22 | 17 | 5 |
| Customisation | Kcal | Carbs | Protein | Fat | Fibre |
|---|---|---|---|---|---|
| Original | 556 | 51 | 31 | 25 | 4 |
| Low Carb | 525 | 42 | 31 | 25 | 6 |
| High Carb | 784 | 101 | 36 | 26 | 5 |
| High Protein | 780 | 51 | 51 | 41 | 4 |
| Keto | 559 | 29 | 30 | 35 | 7 |
| High Protein + Low Carb | 749 | 42 | 51 | 41 | 6 |
| High Protein + High Carb | 1008 | 101 | 56 | 42 | 5 |
| Paleo | 559 | 51 | 31 | 24 | 7 |
| Customisation | Kcal | Carbs | Protein | Fat | Fibre |
|---|---|---|---|---|---|
| Original | 796 | 73 | 43 | 36 | 5 |
| Low Carb | 728 | 56 | 42 | 36 | 7 |
| High Carb | 1024 | 123 | 48 | 37 | 6 |
| High Protein | 1020 | 73 | 63 | 52 | 5 |
| Keto | 724 | 34 | 40 | 45 | 8 |
| High Protein + Low Carb | 952 | 56 | 62 | 52 | 7 |
| High Protein + High Carb | 1248 | 123 | 68 | 53 | 6 |
| Paleo | 800 | 73 | 42 | 35 | 10 |
Adding extras: veggies +103 kcal (19 C · 4 P · 0 F · 4 g fibre) · protein +224 kcal (0 C · 20 P · 16 F · 0 g fibre) · carbs +228 kcal (50 C · 5 P · 1 F · 1 g fibre)
Allergens
This product contains the following allergens:
Dairy
Sulphites
For more information please visit our F.A.Q section
Subscribe to recieve our weekly menu and other promotions and updates.