Nutritional information
| Customisation | Kcal | Carbs | Protein | Fat |
|---|---|---|---|---|
| Original | 387 | 32 | 22 | 20 |
| Low Carb | 308 | 21 | 19 | 17 |
| High Carb | 612 | 65 | 30 | 28 |
| High Protein | 569 | 33 | 40 | 32 |
| Keto | 371 | 10 | 22 | 28 |
| High Protein + Low Carb | 490 | 22 | 37 | 29 |
| High Protein + High Carb | 794 | 66 | 48 | 40 |
| Paleo | 387 | 32 | 22 | 20 |
| Customisation | Kcal | Carbs | Protein | Fat |
|---|---|---|---|---|
| Original | 575 | 46 | 34 | 29 |
| Low Carb | 440 | 27 | 30 | 25 |
| High Carb | 800 | 79 | 42 | 37 |
| High Protein | 757 | 47 | 52 | 41 |
| Keto | 452 | 11 | 29 | 34 |
| High Protein + Low Carb | 622 | 28 | 48 | 37 |
| High Protein + High Carb | 982 | 80 | 60 | 49 |
| Paleo | 575 | 46 | 34 | 29 |
| Customisation | Kcal | Carbs | Protein | Fat |
|---|---|---|---|---|
| Original | 829 | 64 | 48 | 44 |
| Low Carb | 660 | 40 | 42 | 38 |
| High Carb | 1054 | 97 | 56 | 52 |
| High Protein | 1011 | 65 | 66 | 56 |
| Keto | 616 | 16 | 40 | 45 |
| High Protein + Low Carb | 842 | 41 | 60 | 50 |
| High Protein + High Carb | 1236 | 98 | 74 | 64 |
| Paleo | 829 | 64 | 48 | 44 |
Adding extras: veggies +45 kcal (8 C · 3 P · 1 F) · protein +182 kcal (1 C · 18 P · 12 F) · carbs +225 kcal (33 C · 8 P · 8 F)
Allergens
This product does not contain any allergens
For more information please visit our F.A.Q section
Subscribe to recieve our weekly menu and other promotions and updates.