Nutritional information
| Customisation | Kcal | Carbs | Protein | Fat |
|---|---|---|---|---|
| Original | 320 | 22 | 25 | 15 |
| Low Carb | 290 | 16 | 24 | 15 |
| High Carb | 395 | 37 | 28 | 16 |
| High Protein | 424 | 22 | 48 | 16 |
| Keto | 348 | 10 | 22 | 25 |
| High Protein + Low Carb | 394 | 16 | 47 | 16 |
| High Protein + High Carb | 499 | 37 | 51 | 17 |
| Paleo | 320 | 22 | 25 | 15 |
| Customisation | Kcal | Carbs | Protein | Fat |
|---|---|---|---|---|
| Original | 458 | 30 | 35 | 23 |
| Low Carb | 420 | 23 | 33 | 23 |
| High Carb | 533 | 45 | 38 | 24 |
| High Protein | 562 | 30 | 58 | 24 |
| Keto | 471 | 15 | 32 | 32 |
| High Protein + Low Carb | 524 | 23 | 56 | 24 |
| High Protein + High Carb | 637 | 45 | 61 | 25 |
| Paleo | 458 | 30 | 35 | 23 |
| Customisation | Kcal | Carbs | Protein | Fat |
|---|---|---|---|---|
| Original | 620 | 43 | 46 | 31 |
| Low Carb | 563 | 31 | 43 | 30 |
| High Carb | 695 | 58 | 49 | 32 |
| High Protein | 724 | 43 | 69 | 32 |
| Keto | 596 | 20 | 41 | 40 |
| High Protein + Low Carb | 667 | 31 | 66 | 31 |
| High Protein + High Carb | 799 | 58 | 72 | 33 |
| Paleo | 620 | 43 | 46 | 31 |
Adding extras: veggies +56 kcal (8 C · 6 P · 0 F) · protein +104 kcal (0 C · 23 P · 1 F) · carbs +75 kcal (15 C · 3 P · 1 F)
Allergens
This product contains the following allergens:
Sulphites
For more information please visit our F.A.Q section
Subscribe to recieve our weekly menu and other promotions and updates.