Nutritional information
| Customisation | Kcal | Carbs | Protein | Fat |
|---|---|---|---|---|
| Original | 404 | 41 | 28 | 14 |
| Low Carb | 344 | 27 | 28 | 14 |
| High Carb | 505 | 64 | 29 | 14 |
| High Protein | 508 | 41 | 51 | 15 |
| Keto | 372 | 13 | 27 | 24 |
| High Protein + Low Carb | 448 | 27 | 51 | 15 |
| High Protein + High Carb | 609 | 64 | 52 | 15 |
| Paleo | 404 | 41 | 28 | 14 |
| Customisation | Kcal | Carbs | Protein | Fat |
|---|---|---|---|---|
| Original | 548 | 53 | 38 | 21 |
| Low Carb | 427 | 36 | 37 | 21 |
| High Carb | 649 | 76 | 39 | 21 |
| High Protein | 652 | 53 | 61 | 22 |
| Keto | 484 | 19 | 36 | 31 |
| High Protein + Low Carb | 531 | 36 | 60 | 22 |
| High Protein + High Carb | 753 | 76 | 62 | 22 |
| Paleo | 548 | 53 | 38 | 21 |
| Customisation | Kcal | Carbs | Protein | Fat |
|---|---|---|---|---|
| Original | 736 | 71 | 51 | 28 |
| Low Carb | 635 | 48 | 50 | 28 |
| High Carb | 837 | 94 | 52 | 28 |
| High Protein | 840 | 71 | 74 | 29 |
| Keto | 622 | 25 | 49 | 38 |
| High Protein + Low Carb | 739 | 48 | 73 | 29 |
| High Protein + High Carb | 941 | 94 | 75 | 29 |
| Paleo | 736 | 71 | 51 | 28 |
Adding extras: veggies +58 kcal (11 C · 3 P · 1 F) · protein +104 kcal (0 C · 23 P · 1 F) · carbs +101 kcal (23 C · 1 P · 0 F)
Allergens
This product contains the following allergens:
Fish
Gluten
Dairy
For more information please visit our F.A.Q section
Subscribe to recieve our weekly menu and other promotions and updates.