Nutritional information
| Customisation | Kcal | Carbs | Protein | Fat | Fibre |
|---|---|---|---|---|---|
| Original | 366 | 30 | 22 | 17 | 6 |
| Low Carb | 338 | 27 | 22 | 14 | 8 |
| High Carb | 734 | 80 | 29 | 31 | 11 |
| High Protein | 576 | 30 | 44 | 31 | 6 |
| Keto | 375 | 20 | 22 | 21 | 9 |
| High Protein + Low Carb | 548 | 27 | 44 | 28 | 8 |
| High Protein + High Carb | 944 | 80 | 51 | 45 | 11 |
| Paleo | 366 | 30 | 22 | 17 | 6 |
| Customisation | Kcal | Carbs | Protein | Fat | Fibre |
|---|---|---|---|---|---|
| Original | 524 | 43 | 31 | 24 | 8 |
| Low Carb | 461 | 35 | 31 | 20 | 10 |
| High Carb | 892 | 93 | 38 | 38 | 13 |
| High Protein | 734 | 43 | 53 | 38 | 8 |
| Keto | 464 | 24 | 30 | 25 | 10 |
| High Protein + Low Carb | 671 | 35 | 53 | 34 | 10 |
| High Protein + High Carb | 1102 | 93 | 60 | 52 | 13 |
| Paleo | 524 | 43 | 31 | 24 | 8 |
| Customisation | Kcal | Carbs | Protein | Fat | Fibre |
|---|---|---|---|---|---|
| Original | 693 | 56 | 41 | 31 | 12 |
| Low Carb | 600 | 45 | 41 | 26 | 13 |
| High Carb | 1061 | 106 | 48 | 45 | 17 |
| High Protein | 903 | 56 | 63 | 45 | 12 |
| Keto | 571 | 29 | 39 | 30 | 13 |
| High Protein + Low Carb | 810 | 45 | 63 | 40 | 13 |
| High Protein + High Carb | 1271 | 106 | 70 | 59 | 17 |
| Paleo | 693 | 56 | 41 | 31 | 12 |
Adding extras: veggies +102 kcal (16 C · 5 P · 1 F · 7 g fibre) · protein +210 kcal (0 C · 22 P · 14 F · 0 g fibre) · carbs +368 kcal (50 C · 7 P · 14 F · 5 g fibre)
Allergens
This product contains the following allergens:
Sulphites
For more information please visit our F.A.Q section
Subscribe to recieve our weekly menu and other promotions and updates.