Nutritional information
| Customisation | Kcal | Carbs | Protein | Fat |
|---|---|---|---|---|
| Original | 383 | 28 | 32 | 16 |
| Low Carb | 383 | 28 | 32 | 16 |
| High Carb | 537 | 61 | 35 | 18 |
| High Protein | 490 | 28 | 55 | 18 |
| Keto | 334 | 3 | 29 | 24 |
| High Protein + Low Carb | 490 | 28 | 55 | 18 |
| High Protein + High Carb | 644 | 61 | 58 | 20 |
| Paleo | 383 | 28 | 32 | 16 |
| Customisation | Kcal | Carbs | Protein | Fat |
|---|---|---|---|---|
| Original | 570 | 48 | 45 | 23 |
| Low Carb | 570 | 48 | 45 | 23 |
| High Carb | 724 | 81 | 48 | 25 |
| High Protein | 677 | 48 | 68 | 25 |
| Keto | 412 | 4 | 39 | 28 |
| High Protein + Low Carb | 677 | 48 | 68 | 25 |
| High Protein + High Carb | 831 | 81 | 71 | 27 |
| Paleo | 570 | 488 | 45 | 23 |
| Customisation | Kcal | Carbs | Protein | Fat |
|---|---|---|---|---|
| Original | 822 | 69 | 60 | 34 |
| Low Carb | 822 | 69 | 60 | 34 |
| High Carb | 976 | 102 | 63 | 36 |
| High Protein | 929 | 69 | 83 | 36 |
| Keto | 552 | 5 | 52 | 37 |
| High Protein + Low Carb | 929 | 69 | 83 | 36 |
| High Protein + High Carb | 1083 | 102 | 86 | 38 |
| Paleo | 822 | 69 | 60 | 34 |
Adding extras: veggies +39 kcal (7 C · 2 P · 0 F) · protein +107 kcal (0 C · 23 P · 2 F) · carbs +154 kcal (33 C · 3 P · 2 F)
Allergens
This product contains the following allergens:
Gluten
Dairy
For more information please visit our F.A.Q section
Subscribe to recieve our weekly menu and other promotions and updates.