Nutritional information
| Customisation | Kcal | Carbs | Protein | Fat |
|---|---|---|---|---|
| Original | 455 | 32 | 29 | 22 |
| Low Carb | 394 | 22 | 26 | 22 |
| High Carb | 607 | 57 | 36 | 22 |
| High Protein | 562 | 32 | 52 | 24 |
| Keto | 406 | 10 | 23 | 30 |
| High Protein + Low Carb | 501 | 22 | 49 | 24 |
| High Protein + High Carb | 714 | 57 | 59 | 24 |
| Paleo | 455 | 32 | 29 | 22 |
| Customisation | Kcal | Carbs | Protein | Fat |
|---|---|---|---|---|
| Original | 619 | 46 | 39 | 30 |
| Low Carb | 527 | 31 | 35 | 28 |
| High Carb | 771 | 71 | 46 | 30 |
| High Protein | 726 | 46 | 62 | 32 |
| Keto | 509 | 13 | 30 | 36 |
| High Protein + Low Carb | 634 | 31 | 58 | 30 |
| High Protein + High Carb | 878 | 71 | 69 | 32 |
| Paleo | 619 | 46 | 39 | 30 |
| Customisation | Kcal | Carbs | Protein | Fat |
|---|---|---|---|---|
| Original | 816 | 63 | 53 | 38 |
| Low Carb | 679 | 41 | 47 | 36 |
| High Carb | 968 | 88 | 60 | 38 |
| High Protein | 923 | 63 | 76 | 40 |
| Keto | 615 | 16 | 40 | 43 |
| High Protein + Low Carb | 786 | 41 | 70 | 38 |
| High Protein + High Carb | 1075 | 88 | 83 | 40 |
| Paleo | 816 | 63 | 53 | 38 |
Adding extras: veggies +53 kcal (7 C · 2 P · 0 F) · protein +107 kcal (0 C · 23 P · 2 F) · carbs +152 kcal (25 C · 7 P · 0 F)
Allergens
This product contains the following allergens:
Dairy
Nuts
For more information please visit our F.A.Q section
Subscribe to recieve our weekly menu and other promotions and updates.