Nutritional information
| Customisation | Kcal | Carbs | Protein | Fat | Fibre |
|---|---|---|---|---|---|
| Original | 419 | 26 | 25 | 23 | 5 |
| Low Carb | 373 | 20 | 25 | 20 | 6 |
| High Carb | 787 | 76 | 32 | 37 | 10 |
| High Protein | 613 | 26 | 48 | 34 | 5 |
| Keto | 400 | 12 | 24 | 27 | 6 |
| High Protein + Low Carb | 567 | 20 | 48 | 31 | 6 |
| High Protein + High Carb | 981 | 76 | 55 | 48 | 10 |
| Paleo | 419 | 26 | 25 | 23 | 5 |
| Customisation | Kcal | Carbs | Protein | Fat | Fibre |
|---|---|---|---|---|---|
| Original | 598 | 38 | 36 | 32 | 7 |
| Low Carb | 519 | 27 | 35 | 28 | 8 |
| High Carb | 966 | 88 | 43 | 46 | 12 |
| High Protein | 792 | 38 | 59 | 43 | 7 |
| Keto | 512 | 14 | 34 | 34 | 7 |
| High Protein + Low Carb | 713 | 27 | 58 | 39 | 8 |
| High Protein + High Carb | 1160 | 88 | 66 | 57 | 12 |
| Paleo | 598 | 38 | 36 | 32 | 7 |
| Customisation | Kcal | Carbs | Protein | Fat | Fibre |
|---|---|---|---|---|---|
| Original | 794 | 48 | 49 | 43 | 9 |
| Low Carb | 683 | 34 | 47 | 38 | 9 |
| High Carb | 1162 | 98 | 56 | 57 | 14 |
| High Protein | 988 | 48 | 72 | 54 | 9 |
| Keto | 645 | 16 | 45 | 42 | 9 |
| High Protein + Low Carb | 877 | 34 | 70 | 49 | 9 |
| High Protein + High Carb | 1356 | 98 | 79 | 68 | 14 |
| Paleo | 794 | 48 | 49 | 43 | 9 |
Adding extras: veggies +67 kcal (10 C · 2 P · 1 F · 5 g fibre) · protein +194 kcal (0 C · 23 P · 11 F · 0 g fibre) · carbs +368 kcal (50 C · 7 P · 14 F · 5 g fibre)
Allergens
This product contains the following allergens:
Dairy
Nuts
For more information please visit our F.A.Q section
Subscribe to recieve our weekly menu and other promotions and updates.