Nutritional information
| Customisation | Kcal | Carbs | Protein | Fat |
|---|---|---|---|---|
| Original | 437 | 43 | 30 | 16 |
| Low Carb | 377 | 29 | 29 | 16 |
| High Carb | 568 | 73 | 32 | 16 |
| High Protein | 579 | 43 | 57 | 20 |
| Keto | 356 | 14 | 28 | 21 |
| High Protein + Low Carb | 519 | 29 | 56 | 20 |
| High Protein + High Carb | 710 | 73 | 59 | 20 |
| Paleo | 437 | 43 | 30 | 16 |
| Customisation | Kcal | Carbs | Protein | Fat |
|---|---|---|---|---|
| Original | 542 | 59 | 38 | 17 |
| Low Carb | 451 | 38 | 37 | 17 |
| High Carb | 673 | 89 | 40 | 17 |
| High Protein | 684 | 59 | 65 | 21 |
| Keto | 449 | 17 | 36 | 27 |
| High Protein + Low Carb | 593 | 38 | 64 | 21 |
| High Protein + High Carb | 815 | 89 | 67 | 21 |
| Paleo | 542 | 59 | 38 | 17 |
| Customisation | Kcal | Carbs | Protein | Fat |
|---|---|---|---|---|
| Original | 806 | 80 | 52 | 31 |
| Low Carb | 679 | 51 | 51 | 30 |
| High Carb | 937 | 110 | 54 | 31 |
| High Protein | 948 | 80 | 79 | 35 |
| Keto | 552 | 22 | 49 | 30 |
| High Protein + Low Carb | 821 | 51 | 78 | 34 |
| High Protein + High Carb | 1079 | 110 | 81 | 35 |
| Paleo | 806 | 80 | 52 | 31 |
Adding extras: veggies +78 kcal (14 C · 3 P · 1 F) · protein +142 kcal (0 C · 27 P · 4 F) · carbs +131 kcal (30 C · 2 P · 0 F)
Allergens
This product contains the following allergens:
Gluten
Dairy
For more information please visit our F.A.Q section
Subscribe to recieve our weekly menu and other promotions and updates.