Nutritional information
| Customisation | Kcal | Carbs | Protein | Fat |
|---|---|---|---|---|
| Original | 403 | 29 | 23 | 23 |
| Low Carb | 346 | 23 | 22 | 18 |
| High Carb | 595 | 70 | 27 | 23 |
| High Protein | 608 | 29 | 44 | 37 |
| Keto | 376 | 11 | 21 | 28 |
| High Protein + Low Carb | 551 | 23 | 43 | 32 |
| High Protein + High Carb | 800 | 70 | 48 | 37 |
| Paleo | 403 | 29 | 23 | 23 |
| Customisation | Kcal | Carbs | Protein | Fat |
|---|---|---|---|---|
| Original | 602 | 54 | 32 | 28 |
| Low Carb | 506 | 34 | 30 | 28 |
| High Carb | 794 | 95 | 36 | 28 |
| High Protein | 807 | 54 | 53 | 42 |
| Keto | 518 | 18 | 28 | 37 |
| High Protein + Low Carb | 711 | 34 | 51 | 42 |
| High Protein + High Carb | 999 | 95 | 57 | 42 |
| Paleo | 602 | 54 | 32 | 28 |
| Customisation | Kcal | Carbs | Protein | Fat |
|---|---|---|---|---|
| Original | 818 | 73 | 42 | 39 |
| Low Carb | 703 | 49 | 40 | 39 |
| High Carb | 1010 | 114 | 46 | 39 |
| High Protein | 1023 | 73 | 63 | 53 |
| Keto | 619 | 12 | 36 | 47 |
| High Protein + Low Carb | 908 | 49 | 61 | 53 |
| High Protein + High Carb | 1215 | 114 | 67 | 53 |
| Paleo | 818 | 73 | 42 | 39 |
Adding extras: veggies +44 kcal (8 C · 3 P · 0 F) · protein +205 kcal (0 C · 21 P · 14 F) · carbs +192 kcal (41 C · 4 P · 0 F)
Allergens
This product does not contain any allergens
For more information please visit our F.A.Q section
Subscribe to recieve our weekly menu and other promotions and updates.