Nutritional information
| Customisation | Kcal | Carbs | Protein | Fat | Fibre |
|---|---|---|---|---|---|
| Original | 464 | 34 | 26 | 25 | 5 |
| Low Carb | 418 | 26 | 27 | 22 | 6 |
| High Carb | 797 | 84 | 33 | 38 | 10 |
| High Protein | 670 | 34 | 49 | 38 | 5 |
| Keto | 445 | 16 | 27 | 30 | 7 |
| High Protein + Low Carb | 624 | 26 | 50 | 35 | 6 |
| High Protein + High Carb | 1003 | 84 | 56 | 51 | 10 |
| Paleo | 415 | 34 | 26 | 19 | 6 |
| Customisation | Kcal | Carbs | Protein | Fat | Fibre |
|---|---|---|---|---|---|
| Original | 663 | 48 | 38 | 36 | 7 |
| Low Carb | 584 | 35 | 38 | 32 | 8 |
| High Carb | 996 | 98 | 45 | 49 | 12 |
| High Protein | 869 | 48 | 61 | 49 | 7 |
| Keto | 578 | 21 | 37 | 38 | 8 |
| High Protein + Low Carb | 790 | 35 | 61 | 45 | 8 |
| High Protein + High Carb | 1202 | 98 | 68 | 62 | 12 |
| Paleo | 592 | 48 | 37 | 27 | 8 |
| Customisation | Kcal | Carbs | Protein | Fat | Fibre |
|---|---|---|---|---|---|
| Original | 904 | 62 | 51 | 51 | 10 |
| Low Carb | 796 | 45 | 50 | 46 | 10 |
| High Carb | 1237 | 112 | 58 | 64 | 15 |
| High Protein | 1110 | 62 | 74 | 64 | 10 |
| Keto | 760 | 26 | 49 | 50 | 9 |
| High Protein + Low Carb | 1002 | 45 | 73 | 59 | 10 |
| High Protein + High Carb | 1443 | 112 | 81 | 77 | 15 |
| Paleo | 815 | 62 | 50 | 40 | 11 |
Adding extras: veggies +62 kcal (8 C · 5 P · 1 F · 5 g fibre) · protein +206 kcal (0 C · 23 P · 13 F · 0 g fibre) · carbs +333 kcal (50 C · 7 P · 13 F · 5 g fibre)
Allergens
This product contains the following allergens:
Eggs
Gluten
Dairy
For more information please visit our F.A.Q section
Subscribe to recieve our weekly menu and other promotions and updates.