Nutritional information
| Customisation | Kcal | Carbs | Protein | Fat | Fibre |
|---|---|---|---|---|---|
| Original | 349 | 29 | 25 | 14 | 3 |
| Low Carb | 335 | 25 | 25 | 14 | 5 |
| High Carb | 599 | 79 | 34 | 15 | 5 |
| High Protein | 520 | 29 | 48 | 23 | 3 |
| Keto | 388 | 17 | 25 | 24 | 6 |
| High Protein + Low Carb | 506 | 25 | 48 | 23 | 5 |
| High Protein + High Carb | 770 | 79 | 57 | 24 | 5 |
| Paleo | 338 | 29 | 24 | 14 | 5 |
| Customisation | Kcal | Carbs | Protein | Fat | Fibre |
|---|---|---|---|---|---|
| Original | 498 | 42 | 36 | 20 | 5 |
| Low Carb | 460 | 33 | 35 | 20 | 6 |
| High Carb | 748 | 92 | 45 | 21 | 7 |
| High Protein | 669 | 42 | 59 | 29 | 5 |
| Keto | 489 | 20 | 34 | 30 | 7 |
| High Protein + Low Carb | 631 | 33 | 58 | 29 | 6 |
| High Protein + High Carb | 919 | 92 | 68 | 30 | 7 |
| Paleo | 483 | 42 | 34 | 20 | 7 |
| Customisation | Kcal | Carbs | Protein | Fat | Fibre |
|---|---|---|---|---|---|
| Original | 719 | 60 | 50 | 30 | 6 |
| Low Carb | 645 | 44 | 48 | 30 | 8 |
| High Carb | 969 | 110 | 59 | 31 | 8 |
| High Protein | 890 | 60 | 73 | 39 | 6 |
| Keto | 638 | 24 | 45 | 40 | 8 |
| High Protein + Low Carb | 816 | 44 | 71 | 39 | 8 |
| High Protein + High Carb | 1140 | 110 | 82 | 40 | 8 |
| Paleo | 697 | 60 | 47 | 30 | 11 |
Adding extras: veggies +85 kcal (14 C · 4 P · 1 F · 5 g fibre) · protein +171 kcal (0 C · 23 P · 9 F · 0 g fibre) · carbs +250 kcal (50 C · 9 P · 1 F · 2 g fibre)
Allergens
This product contains the following allergens:
Gluten
Dairy
For more information please visit our F.A.Q section
Subscribe to recieve our weekly menu and other promotions and updates.